Swing drives for hydraulic excavators
PMP manufacturers efficient and durable swing drives for accurate rotation systems on heavy duty applications.
PMTE models are designed for the swing systems of hydraulic excavators from 6 to 50 tons and introduce several innovative solutions in terms of load capacity and compactness.
PMTE | 700 | 2.000 | 3.000 | 4.000 | 6.000 | |
---|---|---|---|---|---|---|
Max output torque | Nm | 4.500 | 8.500 | 15.000 | 18.000 | 32.000 |
Available ratios | I: | 21 -29 | 25 - 45 | 16 - 30 | 16 - 21 | 24 - 35 |
Motor displ. | cc | 55 | 72 | 130 | 180 | 180 |
Max pressure | bar | 350 | 350 | 350 | 350 | 350 |
Weight | Kg | 70 | 130 | 200 | 230 | 310 |
> Contact us for further details and more information