PMP Industries is a global manufacturer of efficient and durable travel drives with integrated motors for heavy duty applications.
PMCI drive models integrate two position - two displacement motors into solid planetary gearboxes. These units feature integrated counterbalance valves for operation in open circuit, integrated relief valves and displacement change valve systems. These technical solutions make the PMCI integrated travel drives the ideal solution for hydraulic excavators from 6 to 50 tons, as maximum output torques of the different models range from 10.000 Nm to 100.000 Nm.
Besides excavators, the PMCI drives with higher reduction ratios can be used on several applications: travel drives for mobile crawler cranes, crushers, platform boom-lifts, soil compactors, pavers, etc. Thanks to the compact and effective design that integrates motor and gearbox on the PMCI models, the use of expensive fully variable motors can often be avoided.

Specifications
| PMCI 1.200 | PMCI 1.500 | PMCI 2.000 | PMCI 2.500 | PMCI 4.000 | |
|---|---|---|---|---|---|
| Available ratios | 42-54 | 36-46 | 67-80 | 43-62 | 73 |
| Max output torque [Nm] | 12000 | 15000 | 20000 | 25000 | 40000 |
| Displacement Max [cc] | 55 | 55 | 55 | 72 | 110 |
| Max Pressure [bar] | 350 | 350 | 350 | 350 | 350 |
| Park brake Torque [Nm] | 140 | 140 | 140 | 140 | 335 |
| Weight [kg] | 80 | 90 | 100 | 143 | 255 |
| PMCI 4.500 | PMCI 6.000 | PMCI 9.000 | PMCI 11.000 | ||
|---|---|---|---|---|---|
| Available ratios | 76-88 | 66-100 | 76-153 | 90-230 | |
| Max output torque [Nm] | 45000 | 62000 | 90000 | 110000 | |
| Displacement Max [cc] | 110 | 180 | 180 | 180 | |
| Max Pressure [bar] | 350 | 350 | 350 | 450 | |
| Park brake Torque [Nm] | 335 | 600 | 800 | 800 | |
| Weight [kg] | 260 | 370 | 495 | 505 |
Features
|
Reliability and Durability
|