Power Transmission Division

PMC - Efficient and durable drives for demanding tracked applications

PMP Industries’ experience in planetary drives and its technological excellence in wet disk brakes have been unified to create an innovative series of products for tracked applications.

PMC drives offer outstanding features in terms of load capacity, toughness, smoothness of operation and cost effectiveness. Special solutions in the brake design provide durability also in demanding applications and the use of the latest technologies in gear design and manufacturing extends the gearbox life for rated loads and torques.
 
PMC track drives are specifically designed for crawler machines. They integrate PMP’s long term experience in harsh environment applications with dedicated design solutions for each specific equipment. The final result is increased durability, even in the toughest conditions.

PMC PMC PMC PMC

pmb_inline.jpg

Specifications

M Size            
  PMC 2.000 PMC 3.000 PMC 4.000 PMC 4.500 PMC 5.000 PMC 6.000
Max output torque [Nm] 20.000 30.000 40.000 45.000 55.000 62.000
Max input speed [rpm] 3.500 3.500 3.500 3.500 3.000 3.000
Available ratios I: 19 to 168 60 to 151 76 to 146 55 to 135 99 to 170 99 to 170
Weight 100 165 180 190 270 280

 

L Size          
  PMC 9.000 PMC 11.000 PMC 13.000 PMC 18.000 PMC 24.000
Max output torque [Nm] 90.000 110.000 130.000 180.000 240.000
Max input speed [rpm] 3.000 3.000 3.000 3.000 3.000
Available ratios I: 65 to 231 90 to 215 150 to 210 150 to 210 190 to 305
Weight 445 505 630 750 830
L Size          
  PMC 38.000 PMC 45.000      
Max output torque [Nm] 380.000 450.000      
Max input speed [rpm] 3.000 3.000      
Available ratios I: 80 to 239 327 to 421      
Weight 1.250 1.450      

 

XL Size      
  PMC 90.000 PMC 120.000 PMC 250.000
Max output torque [Nm] 900.000 1.200.000 2.500.000
Max input speed [rpm] 3.500 3.000 3.000
Available ratios I: 283 406 552
Weight 3.750 7.300 11.000

 

Downloads